Farmers Insurance Open purse payout: Rose collects nearly $1.3 million
Prize money payouts and FedExCup points breakdowns for winner Justin Rose and the rest of the players who made the cut at the 2019 Farmers Insurance Open:
| Finish | Player | FedEx | Earnings ($) |
|---|---|---|---|
| 1 | Justin Rose | 500 | 1,278,000 |
| 2 | Adam Scott | 300 | 766,800 |
| 3 | Talor Gooch | 163 | 411,800 |
| 3 | Hideki Matsuyama | 163 | 411,800 |
| 5 | Jason Day | 100 | 259,150 |
| 5 | Rory McIlroy | 100 | 259,150 |
| 5 | Jon Rahm | 100 | 259,150 |
| 8 | Billy Horschel | 85 | 220,100 |
| 9 | Scott Brown | 73 | 184,600 |
| 9 | Joel Dahmen | 73 | 184,600 |
| 9 | Cameron Smith | 73 | 184,600 |
| 9 | Gary Woodland | 73 | 184,600 |
| 13 | Bud Cauley | 53 | 121,714 |
| 13 | Matt Jones | 53 | 121,714 |
| 13 | Ryan Palmer | 53 | 121,714 |
| 13 | Sepp Straka | 53 | 121,714 |
| 13 | Tony Finau | 53 | 121,714 |
| 13 | Patrick Reed | 53 | 121,714 |
| 13 | Michael Thompson | 53 | 121,714 |
| 20 | Doug Ghim | 0 | 79,804 |
| 20 | Charles Howell III | 41 | 79,804 |
| 20 | Sung Kang | 41 | 79,804 |
| 20 | Jason Kokrak | 41 | 79,804 |
| 20 | Tiger Woods | 41 | 79,804 |
| 25 | John Huh | 33 | 56,623 |
| 25 | Trey Mullinax | 33 | 56,623 |
| 25 | Xander Schauffele | 33 | 56,623 |
| 25 | Danny Willett | 33 | 56,623 |
| 29 | Jonas Blixt | 26 | 45,144 |
| 29 | Mackenzie Hughes | 26 | 45,144 |
| 29 | Si Woo Kim | 26 | 45,144 |
| 29 | Robert Streb | 26 | 45,144 |
| 29 | Jim Knous | 26 | 45,144 |
| 29 | Hank Lebioda | 26 | 45,144 |
| 35 | Sangmoon Bae | 19 | 35,003 |
| 35 | Keegan Bradley | 19 | 35,003 |
| 35 | Wyndham Clark | 19 | 35,003 |
| 35 | Jordan Spieth | 19 | 35,003 |
| 35 | Adam Svensson | 19 | 35,003 |
| 40 | Sam Burns | 15 | 29,110 |
| 40 | Luke List | 15 | 29,110 |
| 40 | J.T. Poston | 15 | 29,110 |
| 43 | Julián Etulain | 10 | 21,158 |
| 43 | Russell Knox | 10 | 21,158 |
| 43 | Martin Laird | 10 | 21,158 |
| 43 | Marc Leishman | 10 | 21,158 |
| 43 | Nicholas Lindheim | 10 | 21,158 |
| 43 | Sam Ryder | 10 | 21,158 |
| 43 | Scott Stallings | 10 | 21,158 |
| 43 | Nick Taylor | 10 | 21,158 |
| 43 | Kevin Tway | 10 | 21,158 |
| 52 | Emiliano Grillo | 7 | 16,557 |
| 52 | Sungjae Im | 7 | 16,557 |
| 52 | Chris Stroud | 7 | 16,557 |
| 52 | Chris Thompson | 7 | 16,557 |
| 52 | Braden Thornberry | 0 | 16,557 |
| 57 | Cameron Davis | 5 | 15,762 |
| 57 | Bill Haas | 5 | 15,762 |
| 57 | Beau Hossler | 5 | 15,762 |
| 57 | Adam Schenk | 5 | 15,762 |
| 57 | John Senden | 5 | 15,762 |
| 62 | Grayson Murray | 4 | 15,123 |
| 62 | Ben Silverman | 4 | 15,123 |
| 62 | Brandt Snedeker | 4 | 15,123 |
| 62 | Shawn Stefani | 4 | 15,123 |
| 66 | Rickie Fowler | 4 | 14,555 |
| 66 | Brandon Hagy | 4 | 14,555 |
| 66 | Stephan Jaeger | 4 | 14,555 |
| 66 | C.T. Pan | 4 | 14,555 |
| 70 | Ryan Blaum | 3 | 14,129 |
| 70 | Rory Sabbatini | 3 | 14,129 |
| 72 | John Chin | 3 | 13,703 |
| 72 | Sebastián Muñoz | 3 | 13,703 |
| 72 | Joaquin Niemann | 3 | 13,703 |
| 72 | Nick Watney | 3 | 13,703 |
| 76 | Sean O’Hair | 2 | 13,348 |
| 77 | Morgan Hoffmann | 2 | 13,206 |
