Genesis Open purse payout: Holmes cashes more than $1.3 million
Prize money and FedExCup points breakdowns for winner J.B. Holmes and the rest of the players who made the cut at the 2019 Genesis Open at Riviera:
| Finish | Player | FedEx | Earnings ($) |
|---|---|---|---|
| 1 | J.B. Holmes | 500 | 1,332,000 |
| 2 | Justin Thomas | 300 | 799,200 |
| 3 | Si Woo Kim | 190 | 503,200 |
| 4 | Marc Leishman | 123 | 325,600 |
| 4 | Rory McIlroy | 123 | 325,600 |
| 6 | Charles Howell III | 100 | 266,400 |
| 7 | Adam Scott | 88 | 238,650 |
| 7 | Michael Thompson | 88 | 238,650 |
| 9 | Dustin Johnson | 68 | 177,600 |
| 9 | Kelly Kraft | 68 | 177,600 |
| 9 | Hideki Matsuyama | 68 | 177,600 |
| 9 | Carlos Ortiz | 68 | 177,600 |
| 9 | Jon Rahm | 68 | 177,600 |
| 9 | Vaughn Taylor | 68 | 177,600 |
| 15 | Jonas Blixt | 46 | 100,788 |
| 15 | Patrick Cantlay | 46 | 100,788 |
| 15 | Bryson DeChambeau | 46 | 100,788 |
| 15 | Tony Finau | 46 | 100,788 |
| 15 | Beau Hossler | 46 | 100,788 |
| 15 | Luke List | 46 | 100,788 |
| 15 | Patrick Rodgers | 46 | 100,788 |
| 15 | Xander Schauffele | 46 | 100,788 |
| 15 | Bubba Watson | 46 | 100,788 |
| 15 | Tiger Woods | 46 | 100,788 |
| 25 | Rafa Cabrera Bello | 34 | 60,433 |
| 25 | Paul Casey | 34 | 60,433 |
| 25 | Kyoung-Hoon Lee | 34 | 60,433 |
| 28 | Tommy Fleetwood | 28 | 50,320 |
| 28 | Dylan Frittelli | 28 | 50,320 |
| 28 | Matt Kuchar | 28 | 50,320 |
| 28 | Ryan Moore | 28 | 50,320 |
| 28 | J.T. Poston | 28 | 50,320 |
| 33 | Kyle Jones | 22 | 40,885 |
| 33 | Kevin Na | 22 | 40,885 |
| 33 | Nick Taylor | 22 | 40,885 |
| 33 | Danny Willett | 22 | 40,885 |
| 37 | Scott Brown | 16 | 31,820 |
| 37 | Jim Furyk | 16 | 31,820 |
| 37 | Sergio Garcia | 16 | 31,820 |
| 37 | Max Homa | 16 | 31,820 |
| 37 | Jason Kokrak | 16 | 31,820 |
| 37 | Scott Langley | 16 | 31,820 |
| 37 | Phil Mickelson | 16 | 31,820 |
| 44 | Abraham Ancer | 11 | 22,999 |
| 44 | Russell Henley | 11 | 22,999 |
| 44 | Peter Malnati | 11 | 22,999 |
| 44 | Joaquin Niemann | 11 | 22,999 |
| 44 | C.T. Pan | 11 | 22,999 |
| 49 | Aaron Baddeley | 9 | 18,944 |
| 49 | Cameron Smith | 9 | 18,944 |
| 51 | Keegan Bradley | 7 | 17,523 |
| 51 | Alex Cejka | 7 | 17,523 |
| 51 | Bill Haas | 7 | 17,523 |
| 51 | Brian Harman | 7 | 17,523 |
| 51 | Jordan Spieth | 7 | 17,523 |
| 56 | Ernie Els | 6 | 16,650 |
| 56 | Freddie Jacobson | 6 | 16,650 |
| 56 | Pat Perez | 6 | 16,650 |
| 56 | Sam Ryder | 6 | 16,650 |
| 60 | Brian Gay | 5 | 16,058 |
| 60 | Martin Kaymer | 5 | 16,058 |
| 60 | Brian Stuard | 5 | 16,058 |
| 60 | Peter Uihlein | 5 | 16,058 |
| 64 | Robert Garrigus | 4 | 15,318 |
| 64 | Kramer Hickok | 4 | 15,318 |
| 64 | Sung Kang | 4 | 15,318 |
| 64 | Ted Potter, Jr. | 4 | 15,318 |
| 64 | Seamus Power | 4 | 15,318 |
| 64 | Shawn Stefani | 4 | 15,318 |
| 70 | Stephan Jaeger | 3 | 14,652 |
| 70 | Tae Hee Lee | 0 | 14,652 |
| 70 | Davis Love III | 3 | 14,652 |
| 73 | Richard H. Lee | 0 | 14,356 |
| 74 | Jimmy Walker | 3 | 14,208 |
| 75 | Adam Hadwin | 3 | 14,060 |
| 76 | Cody Gribble | 2 | 13,912 |
